A character with a higher Attack Rating attacking a target with a lower Defense Rating gets bonus damage. The bonus damage starts from +4 more AR onwards (refer to the table below). If a character with low AR attacking a high DR target, he gets an accuracy deduction causing the attack to miss.
AR minus DR | Damage Bonus | Accuracy Bonus |
+12 | 200% | 0% |
+11 | 200% | 0% |
+10 | 175% | 0% |
+9 | 150% | 0% |
+8 | 125% | 0% |
+7 | 100% | 0% |
+6 | 75% | 0% |
+5 | 50% | 0% |
+4 | 25% | 0% |
+3 | 0% | 0% |
+2 | 0% | 0% |
+1 | 0% | 0% |
0 | 0% | 0% |
-1 | 0% | 0% |
-2 | -10% | -10% |
-3 | -20% | -20% |
-4 | -30% | -30% |
-5 | -40% | -40% |
-6 | -50% | -50% |
-7 | -60% | -60% |
-8 | -70% | -70% |
-9 | -80% | -80% |
-10 | -90% | -90% |
-11 | -100% | -100% |
It is important to get good +AR/DR equipments to enjoy certain bonuses. If you plan your leveling places well enough, you can fully utilize these bonuses and at the same time spend less on the equipments. Sometimes, this additional AR/DR are used so you can train a notch level than where you're supposedly be leveling.
The AR/DR table is taken from GranadoCafe. All rights reserved to them.
nice tip
ReplyDeletea lot more should see this post, its a nice info owo
ReplyDelete